The goal of this project is to make a model which will predict a customer's loan status given a number of attributes such as the current loan amount and whether the loan is a long term loan or a short term loan.

Import packages

In [1]:
import pandas as pd
import matplotlib.pyplot as plt
import seaborn as sns
df = pd.read_csv('LoansTrainingSet.csv')
df.head()
C:\User_Files\Lucy_Wan\Programming\Anaconda2\lib\site-packages\IPython\core\interactiveshell.py:2698: DtypeWarning: Columns (16) have mixed types. Specify dtype option on import or set low_memory=False.
  interactivity=interactivity, compiler=compiler, result=result)
Out[1]:
Loan ID Customer ID Loan Status Current Loan Amount Term Credit Score Years in current job Home Ownership Annual Income Purpose Monthly Debt Years of Credit History Months since last delinquent Number of Open Accounts Number of Credit Problems Current Credit Balance Maximum Open Credit Bankruptcies Tax Liens
0 000025bb-5694-4cff-b17d-192b1a98ba44 5ebc8bb1-5eb9-4404-b11b-a6eebc401a19 Fully Paid 11520 Short Term 741.0 10+ years Home Mortgage 33694.0 Debt Consolidation $584.03 12.3 41.0 10 0 6760 16056 0.0 0.0
1 00002c49-3a29-4bd4-8f67-c8f8fbc1048c 927b388d-2e01-423f-a8dc-f7e42d668f46 Fully Paid 3441 Short Term 734.0 4 years Home Mortgage 42269.0 other $1,106.04 26.3 NaN 17 0 6262 19149 0.0 0.0
2 00002d89-27f3-409b-aa76-90834f359a65 defce609-c631-447d-aad6-1270615e89c4 Fully Paid 21029 Short Term 747.0 10+ years Home Mortgage 90126.0 Debt Consolidation $1,321.85 28.8 NaN 5 0 20967 28335 0.0 0.0
3 00005222-b4d8-45a4-ad8c-186057e24233 070bcecb-aae7-4485-a26a-e0403e7bb6c5 Fully Paid 18743 Short Term 747.0 10+ years Own Home 38072.0 Debt Consolidation $751.92 26.2 NaN 9 0 22529 43915 0.0 0.0
4 0000757f-a121-41ed-b17b-162e76647c1f dde79588-12f0-4811-bab0-e2b07f633fcd Fully Paid 11731 Short Term 746.0 4 years Rent 50025.0 Debt Consolidation $355.18 11.5 NaN 12 0 17391 37081 0.0 0.0

Check for duplicated rows

In [2]:
df[df.duplicated()==True]
Out[2]:
Loan ID Customer ID Loan Status Current Loan Amount Term Credit Score Years in current job Home Ownership Annual Income Purpose Monthly Debt Years of Credit History Months since last delinquent Number of Open Accounts Number of Credit Problems Current Credit Balance Maximum Open Credit Bankruptcies Tax Liens
14 00029f9f-0cc5-4d4e-aabc-ea4a7fe74e12 afbc2fa3-3bad-4d48-b691-829aed78bad5 Charged Off 17961 Short Term 701.0 < 1 year Own Home 53053.0 Debt Consolidation $596.85 9.9 43.0 7 0 6810 22775 0.0 0.0
19 00035328-2636-4390-8322-5841de482d2b 28eb75ac-6a09-4057-b73f-726c72ebf933 Charged Off 11604 Short Term 729.0 6 years Home Mortgage 35315.0 Debt Consolidation $662.16 15.0 NaN 12 0 17092 20743 0.0 0.0
32 0006572c-9567-484d-b49b-bfe06536aa96 c1a7ba66-9f36-4f5c-86cd-1aa7ad68b954 Charged Off 14727 Short Term 740.0 3 years Home Mortgage 70690.0 Debt Consolidation $1,083.91 18.0 27.0 12 0 43375 225911 0.0 0.0
37 000795b0-d767-42bf-837a-80d5b78c1e50 b533c78c-3096-4914-acb1-5453c0ff76a4 Charged Off 19731 Long Term 623.0 3 years Rent 43846.0 Buy House $738.08 16.2 55.0 13 1 9031 17955 1.0 0.0
40 0008a65c-3054-4b5d-931d-8352021f813d 04513d99-d809-4eb6-b4bb-6abc767d861e Charged Off 7066 Short Term 741.0 10+ years Own Home 60564.0 Debt Consolidation $706.58 14.6 56.0 4 0 6229 9242 0.0 0.0
106 001b2e80-1220-40f4-87ad-63fc4814bdfe f7d50460-c0a5-45d0-ae25-891947b4c7b9 Charged Off 11316 Long Term 703.0 6 years Rent 80832.0 Debt Consolidation $714.02 17.8 71.0 5 1 3666 7376 1.0 0.0
118 001df440-3495-4ea7-b519-b7b85dd7ad0e c550dd85-dccb-4441-b2fe-a06e90bf48de Charged Off 22059 Long Term 679.0 10+ years Home Mortgage 200540.0 Debt Consolidation $578.23 24.1 38.0 10 0 17642 41904 0.0 0.0
131 0021a33d-62ce-44fa-9c8f-7b5396a1be81 9681f4f0-4d57-48e2-917d-a5f6d3accaab Charged Off 11945 Short Term NaN 5 years Rent NaN Debt Consolidation $675.21 18.6 NaN 8 0 5258 22278 0.0 0.0
157 0027a983-b2d4-4363-8191-2e5480a92549 0c8991e7-43fe-478b-94cc-ba1185f3eb05 Charged Off 10057 Short Term NaN 3 years Rent NaN Debt Consolidation $1,089.87 16.4 15.0 11 0 11615 14234 0.0 0.0
167 002a0be9-3c47-4471-bfac-130d33cdb038 e6dad351-ac76-4453-827a-7841ceaf0914 Charged Off 19173 Short Term 609.0 < 1 year Home Mortgage 80728.0 Other $905.50 19.6 14.0 5 0 12594 12619 0.0 0.0
182 002d9230-a4a2-4a53-b2e6-95df00866341 a96d08d2-cbb3-42d8-9718-909f1ccfc9ad Charged Off 9795 Short Term 687.0 6 years Rent 27496.0 other $788.22 6.6 40.0 4 0 2290 4626 0.0 0.0
201 00336793-40a5-448c-81a6-528bf04a04ba 7b182b4a-d3ed-419a-b889-83f44fff2203 Charged Off 7886 Short Term 741.0 5 years Rent 23854.0 Debt Consolidation $415.45 6.2 NaN 6 0 5394 6801 0.0 0.0
207 0033eb55-3702-4a17-8e68-ef95f3f57053 58a5de0c-b628-4730-a25f-5239ab65e191 Charged Off 2297 Short Term 708.0 5 years Rent 27564.0 Debt Consolidation $243.48 6.9 NaN 10 0 3859 12449 0.0 0.0
221 00393195-42fd-4b0f-a019-10cb0c86dce4 3fc2799b-87d2-4068-b4d9-abfba07be5be Charged Off 15958 Short Term 713.0 10+ years Own Home 48800.0 Debt Consolidation $727.93 17.0 NaN 9 1 11523 18146 0.0 0.0
228 003a346b-6ede-4179-8991-c63c4ef9af55 ecad702f-d39e-46c9-9418-ac291588bc2d Charged Off 15018 Long Term 732.0 9 years Home Mortgage 45054.0 Debt Consolidation $1,006.21 17.0 NaN 15 0 15460 28058 0.0 0.0
230 003a4f3b-7599-4b5a-88a6-f569bb8bc955 32c9ce22-5628-4c4f-8a30-3c1e7df3e817 Charged Off 17304 Short Term 657.0 5 years Own Home 46823.0 Debt Consolidation $1,069.13 13.0 NaN 12 0 16000 16394 0.0 0.0
272 0044a2d5-3ffa-4103-bc5a-d1c9b77e64ac 70d9d527-c3dc-45dc-9661-de97eb5ac94f Charged Off 16356 Short Term 709.0 10+ years Home Mortgage 60486.0 Debt Consolidation $1,048.42 20.4 36.0 8 1 11073 19563 1.0 0.0
307 004d4be5-c8b9-42cc-871c-313a58feb263 2937ddf0-c778-459f-b602-3e0a402f68a4 Charged Off 10799 Long Term 708.0 2 years Rent 29451.0 Debt Consolidation $912.98 24.1 NaN 12 0 14298 18545 0.0 0.0
315 004ee15f-da2a-4590-8f9a-ac139929f867 c5afc0ee-482b-441a-8c81-23165bc95eef Charged Off 12072 Short Term 743.0 < 1 year Home Mortgage 39420.0 Debt Consolidation $683.28 9.5 NaN 13 0 4096 22628 0.0 0.0
321 0051664e-e2f1-4f60-8ccb-f59fba657148 0ce8d48e-9584-4736-97ef-348e95a3e536 Charged Off 8891 Short Term 732.0 3 years Rent 61250.0 Debt Consolidation $1,260.73 12.9 NaN 12 0 8959 17397 0.0 0.0
341 0054b992-5d03-4624-83c3-b156ee89f393 b7693a5e-da84-441e-bad8-b0508ab95884 Charged Off 10747 Long Term 6600.0 6 years Rent 80352.0 Debt Consolidation $1,459.72 14.0 66.0 7 0 2480 2914 0.0 0.0
349 005610f4-3fcd-4344-baa1-c53111dea319 b283c93c-337f-4cb8-a3ea-2435ed5fb0c4 Charged Off 23312 Short Term 6760.0 8 years Rent 76853.0 Debt Consolidation $954.25 9.2 NaN 10 0 14038 18643 0.0 0.0
381 005fdf32-84ea-4e1c-9802-2d8d418c4655 d8076865-2835-40ce-9326-7b231464bb27 Charged Off 3020 Short Term 699.0 3 years Own Home 59389.0 Debt Consolidation $673.08 6.5 NaN 17 0 17159 28503 0.0 0.0
418 006a2c4f-30a0-43cc-ab8f-dd152a1c3c4b 6624426a-79bc-4d53-b32b-536a284cac5f Charged Off 35053 Short Term NaN 3 years Rent NaN Business Loan $809.13 13.3 NaN 25 0 5153 42585 0.0 0.0
420 006a5d3b-d802-4874-a13e-0df0ff838b5b 173f207d-8d77-406f-b596-3f641e42ff4f Charged Off 27359 Short Term 7460.0 10+ years Home Mortgage 390840.0 Debt Consolidation $5,243.77 27.3 NaN 22 0 257406 325008 0.0 0.0
432 006be99e-94e5-4c24-84af-c6106771a26c cc35b2b5-97b3-4257-b15f-7c66fe7d45f9 Charged Off 18336 Long Term 703.0 10+ years Home Mortgage 66398.0 Debt Consolidation $1,101.10 15.4 NaN 11 0 47925 86978 0.0 0.0
437 006d81cf-6ced-4840-9a33-9783fc02d841 e1fbde58-5f55-42ed-af5a-cafe9d7e22c9 Charged Off 7662 Long Term 726.0 10+ years Home Mortgage 26469.0 Debt Consolidation $467.63 19.8 79.0 6 0 4607 5339 0.0 0.0
443 006f090c-fbd5-466c-ae1e-0a2c1df1f31d 1d2a9045-5e06-43ff-865f-5e393d65873f Charged Off 11933 Long Term 722.0 8 years Home Mortgage 74580.0 Debt Consolidation $1,280.29 25.9 20.0 15 0 17883 31429 0.0 0.0
457 0074c307-71da-4daa-8c25-83751b831101 77bbd683-dd15-438f-a902-2dbb04375f45 Charged Off 3564 Short Term 712.0 8 years Rent 45545.0 Debt Consolidation $565.52 15.8 50.0 8 0 3763 5176 0.0 0.0
460 00750cae-1b87-45cd-9ce5-ee6e002bf2ad fea3d406-4070-45cf-932e-6e26c8666023 Charged Off 31709 Long Term NaN 2 years Rent NaN other $1,307.99 16.8 NaN 15 0 3624 27246 0.0 0.0
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
256417 ff6d32f8-d4f2-4a9e-a4e0-690781eaeb97 a9a46824-4f43-49c6-aaca-8b2f9509f7f0 Charged Off 12248 Short Term NaN 10+ years Rent NaN Debt Consolidation $772.36 17.1 NaN 6 0 6808 9796 0.0 0.0
256445 ff73bf26-fd77-4433-9246-987173784524 68d6ec31-a319-447b-9190-af208793f9f0 Charged Off 16133 Long Term 702.0 5 years Rent 60498.0 Debt Consolidation $630.69 16.0 NaN 6 0 14663 20281 0.0 0.0
256469 ff79d91e-661c-4da4-8ab4-acd0c73995a3 98558920-bb9b-493c-827e-b41e805bc705 Charged Off 4914 Short Term NaN NaN Rent NaN Debt Consolidation $250.61 18.0 NaN 6 1 5768 7077 1.0 0.0
256472 ff7a814f-a952-4950-9eea-7779b33e3a8d c8362588-cb64-4b17-804d-95ba7b461ee3 Charged Off 10093 Short Term NaN 8 years Home Mortgage NaN other $1,396.19 17.1 38.0 12 0 59702 64334 0.0 0.0
256474 ff7a8fe7-888e-49c3-9305-9c6e34e6f6f2 03c22e05-969a-4673-aa26-9621a355f458 Charged Off 24490 Long Term 739.0 1 year Home Mortgage 63674.0 Debt Consolidation $986.95 19.6 NaN 13 0 5416 24288 0.0 0.0
256476 ff7b269c-cacf-4440-a86b-ab64ebb0d436 ea18d4d2-cb2a-4043-839d-808ea3e7a11b Charged Off 10156 Short Term 746.0 4 years Home Mortgage 73123.0 Debt Consolidation $1,413.72 28.9 NaN 9 0 23791 31470 0.0 0.0
256502 ff7fce5a-3f95-4f03-9796-a9e60086e9c5 aa619302-49c8-472b-bf76-934a14f65254 Charged Off 15656 Long Term 725.0 8 years Rent 43054.0 Debt Consolidation $681.69 11.5 NaN 5 0 3632 6167 0.0 0.0
256512 ff81879a-8511-4b4a-a3ac-6bd51aaa6293 34707ab0-51dc-4cd8-a0c8-61b19bc45839 Charged Off 7859 Short Term 721.0 1 year Rent 29472.0 Debt Consolidation $397.87 11.9 72.0 16 0 3350 12454 0.0 0.0
256523 ff847f57-6670-4b8e-b0ac-aa6a9b2efa69 647be725-9aff-4d7d-8b4f-7c8a6d7a2f91 Charged Off 16179 Short Term 747.0 7 years Home Mortgage 96064.0 Debt Consolidation $976.65 20.2 NaN 12 0 6065 55644 0.0 0.0
256563 ff8f89a7-e168-4bcb-b678-bf11ace43813 4c516175-c4b0-4e4a-8ce1-b460bfa4c08f Charged Off 10045 Short Term NaN 1 year Home Mortgage NaN Debt Consolidation $738.31 8.1 NaN 11 0 6479 8436 0.0 0.0
256566 ff8fc7eb-0237-47b2-bfed-8bf1151f13df 35f5f178-e329-4e90-b565-8203ddfd1992 Charged Off 15781 Short Term NaN 1 year Rent NaN Debt Consolidation $1,307.83 11.2 NaN 17 0 18653 25835 0.0 0.0
256575 ff921f7d-1ef0-4f12-9a86-d6cc8fce3a3d 2278a185-7ec7-4769-a8af-205bf068c99e Charged Off 30579 Long Term NaN 5 years Home Mortgage NaN Debt Consolidation $1,048.23 23.5 NaN 9 0 19244 82950 0.0 0.0
256589 ff946889-eac4-4cb1-b245-7cf6d76c1a5e 4973925c-a4e0-40a7-aa21-98caae67949c Charged Off 13834 Long Term 699.0 8 years Rent 39384.0 Debt Consolidation $347.89 13.5 16.0 19 0 7334 26008 0.0 0.0
256611 ff9b0800-2363-4dbb-88a9-8a7b51f24a75 472c643f-e992-4a2f-b705-8357c78afdab Charged Off 14076 Short Term 712.0 2 years Rent 53688.0 Debt Consolidation $760.59 12.5 NaN 6 0 6343 9049 0.0 0.0
256652 ffa5b141-790f-4547-a9e0-f9ba3d44e405 edeb8731-845e-4f9e-8ae7-cdf7aa262dac Charged Off 24700 Short Term 715.0 3 years Own Home 138320.0 other $1,613.73 17.0 NaN 9 0 5305 19646 0.0 0.0
256690 ffb05285-380a-4aa8-8180-b55f7aac388b f82e4d81-36b3-40d6-942d-3e701f0e6650 Charged Off 12047 Short Term 744.0 2 years Home Mortgage 44172.0 Debt Consolidation $585.27 14.8 NaN 5 0 8708 9839 0.0 0.0
256723 ffb844e3-73ef-451d-b084-06dddaf8bd56 c7c1469e-3e56-4c9d-9eb6-cc94ff4f6c82 Charged Off 5858 Short Term 740.0 NaN Rent 29624.0 Debt Consolidation $419.68 16.7 74.0 13 1 9339 15335 1.0 0.0
256777 ffc6dd5c-ace9-41b0-bec3-4e5ae8567b49 f27c9d87-5e7a-4527-99f4-6e8de41e9a8c Charged Off 7855 Short Term 735.0 3 years Home Mortgage 52190.0 Debt Consolidation $1,365.64 15.9 NaN 16 0 18617 25329 0.0 0.0
256815 ffd081d8-0ce7-41cf-8318-baccaabf681a 011bbf15-53a7-4962-a5ee-f2276a0d55f2 Charged Off 4780 Short Term 748.0 3 years Rent 27885.0 Debt Consolidation $418.28 13.9 80.0 12 0 7222 32829 0.0 0.0
256825 ffd2c305-c78e-4dc2-b27c-2e46281020de 4038da05-5677-4535-a00b-1322ff9b0060 Charged Off 5553 Short Term 741.0 10+ years Rent 71395.0 Other $1,181.00 15.5 NaN 11 0 17761 24099 0.0 0.0
256844 ffda0100-49f8-4205-a853-72fd7f709328 ac055546-80ce-4f32-9d32-b2c0ca132d33 Charged Off 24978 Long Term 6890.0 5 years Home Mortgage 144870.0 Debt Consolidation $1,943.67 15.9 34.0 10 2 5563 9287 1.0 0.0
256857 ffdfbaba-e39f-46bd-b6b0-2e71f29d0f3d a814b7cf-cac0-44f8-bc33-169a107eee0a Charged Off 4893 Short Term 729.0 NaN Home Mortgage 47951.0 Debt Consolidation $439.56 15.0 NaN 5 0 6272 9784 0.0 0.0
256859 ffdfd7b0-bfa9-4b5f-bccf-cef97575011b 2e59e451-338e-45c3-8488-3656bc145506 Charged Off 14855 Long Term NaN 4 years Own Home NaN Debt Consolidation $728.65 10.9 28.0 22 0 15825 28411 0.0 0.0
256869 ffe22ad2-1f4c-4ad8-84b4-4c2ed333dcf9 e6bdcc35-8f9c-4691-bbcc-fb35cb489d10 Charged Off 13682 Long Term 6600.0 1 year Rent 39092.0 Debt Consolidation $616.68 9.0 NaN 9 0 4464 10455 0.0 0.0
256875 ffe33e62-83b6-4bc2-9ec7-7f865621542e 307dc053-1357-40ac-a394-ad916ecca8ca Charged Off 1480 Short Term 7350.0 4 years Rent 34528.0 Debt Consolidation $417.21 6.5 NaN 13 0 2792 6997 0.0 0.0
256892 ffe9a992-ed0a-4a80-bb8e-91e8fd778bec 53fbf0c5-0852-47a8-9860-6418fe21dd56 Charged Off 10784 Short Term 721.0 < 1 year Rent 24581.0 Debt Consolidation $559.21 14.8 NaN 9 0 18710 20674 0.0 0.0
256917 ffef32fb-8f16-496f-88fa-08929936267d 507f6a07-19f9-4e73-9064-046c445c45b4 Charged Off 18331 Short Term 733.0 3 years Own Home 101840.0 Debt Consolidation $3,190.98 18.3 NaN 19 0 14696 20874 0.0 0.0
256969 fffc4837-d6f7-48c7-bc61-78422af92eb6 01511702-6e9f-490e-9fef-0a9dbf1c0e20 Charged Off 10782 Short Term 738.0 5 years Rent 36787.0 Debt Consolidation $732.67 9.5 NaN 8 0 13415 16440 0.0 0.0
256972 fffd5218-faf0-4b82-becf-11664fa064a3 301954fb-2381-4d68-a3b0-478870cd49f3 Charged Off 5968 Short Term 746.0 8 years Own Home 79568.0 Debt Consolidation $1,412.33 22.1 63.0 10 1 4237 0 0.0 0.0
256976 fffe5140-8725-4fd1-b3bf-9e59cb7834eb df856c29-ce44-4df7-94a6-bd758a1c1332 Charged Off 34710 Short Term 700.0 9 years Rent 148755.0 Business Loan $47.11 34.0 1.0 3 0 2590 37004 0.0 0.0

16610 rows × 19 columns

In [3]:
df[df['Loan ID']=='00029f9f-0cc5-4d4e-aabc-ea4a7fe74e12']
Out[3]:
Loan ID Customer ID Loan Status Current Loan Amount Term Credit Score Years in current job Home Ownership Annual Income Purpose Monthly Debt Years of Credit History Months since last delinquent Number of Open Accounts Number of Credit Problems Current Credit Balance Maximum Open Credit Bankruptcies Tax Liens
12 00029f9f-0cc5-4d4e-aabc-ea4a7fe74e12 afbc2fa3-3bad-4d48-b691-829aed78bad5 Charged Off 17980 Short Term NaN < 1 year Own Home NaN Debt Consolidation $597.50 9.9 43.0 7 0 6817 22800 0.0 0.0
13 00029f9f-0cc5-4d4e-aabc-ea4a7fe74e12 afbc2fa3-3bad-4d48-b691-829aed78bad5 Charged Off 17961 Short Term 701.0 < 1 year Own Home 53053.0 Debt Consolidation $596.85 9.9 43.0 7 0 6810 22775 0.0 0.0
14 00029f9f-0cc5-4d4e-aabc-ea4a7fe74e12 afbc2fa3-3bad-4d48-b691-829aed78bad5 Charged Off 17961 Short Term 701.0 < 1 year Own Home 53053.0 Debt Consolidation $596.85 9.9 43.0 7 0 6810 22775 0.0 0.0
15 00029f9f-0cc5-4d4e-aabc-ea4a7fe74e12 afbc2fa3-3bad-4d48-b691-829aed78bad5 Charged Off 17980 Short Term 701.0 < 1 year Own Home 53112.0 Debt Consolidation $597.50 9.9 43.0 7 0 6817 22800 0.0 0.0
In [4]:
no_dup = df.copy()

Remove duplicate rows

In [5]:
no_dup.drop_duplicates(keep = 'first',inplace = True)
In [6]:
no_dup[no_dup['Loan ID']=='00029f9f-0cc5-4d4e-aabc-ea4a7fe74e12']
Out[6]:
Loan ID Customer ID Loan Status Current Loan Amount Term Credit Score Years in current job Home Ownership Annual Income Purpose Monthly Debt Years of Credit History Months since last delinquent Number of Open Accounts Number of Credit Problems Current Credit Balance Maximum Open Credit Bankruptcies Tax Liens
12 00029f9f-0cc5-4d4e-aabc-ea4a7fe74e12 afbc2fa3-3bad-4d48-b691-829aed78bad5 Charged Off 17980 Short Term NaN < 1 year Own Home NaN Debt Consolidation $597.50 9.9 43.0 7 0 6817 22800 0.0 0.0
13 00029f9f-0cc5-4d4e-aabc-ea4a7fe74e12 afbc2fa3-3bad-4d48-b691-829aed78bad5 Charged Off 17961 Short Term 701.0 < 1 year Own Home 53053.0 Debt Consolidation $596.85 9.9 43.0 7 0 6810 22775 0.0 0.0
15 00029f9f-0cc5-4d4e-aabc-ea4a7fe74e12 afbc2fa3-3bad-4d48-b691-829aed78bad5 Charged Off 17980 Short Term 701.0 < 1 year Own Home 53112.0 Debt Consolidation $597.50 9.9 43.0 7 0 6817 22800 0.0 0.0
In [7]:
no_dup[no_dup['Loan ID'].duplicated()==True]
Out[7]:
Loan ID Customer ID Loan Status Current Loan Amount Term Credit Score Years in current job Home Ownership Annual Income Purpose Monthly Debt Years of Credit History Months since last delinquent Number of Open Accounts Number of Credit Problems Current Credit Balance Maximum Open Credit Bankruptcies Tax Liens
7 0000afa6-8902-4f8f-b870-25a8fdad0aeb e49c1a82-a0f7-45e8-9f46-2f75c43f9fbc Charged Off 24613 Long Term NaN 6 years Rent NaN Business Loan $542.29 17.6 73.0 7 0 14123 16954 0.0 0.0
13 00029f9f-0cc5-4d4e-aabc-ea4a7fe74e12 afbc2fa3-3bad-4d48-b691-829aed78bad5 Charged Off 17961 Short Term 701.0 < 1 year Own Home 53053.0 Debt Consolidation $596.85 9.9 43.0 7 0 6810 22775 0.0 0.0
15 00029f9f-0cc5-4d4e-aabc-ea4a7fe74e12 afbc2fa3-3bad-4d48-b691-829aed78bad5 Charged Off 17980 Short Term 701.0 < 1 year Own Home 53112.0 Debt Consolidation $597.50 9.9 43.0 7 0 6817 22800 0.0 0.0
21 00038a08-f058-4add-a8ed-497b91672a9e 727bb429-dfa1-41c4-a347-23230e23949f Charged Off 16929 Long Term 734.0 3 years Home Mortgage 40308.0 Debt Consolidation $745.70 14.9 NaN 10 0 28513 101110 0.0 0.0
47 000a08fa-e669-46dc-9a96-9da6b96570a0 4b7782a6-b84c-4dd9-ac62-f927a68eeaa9 Charged Off 21160 Long Term 636.0 5 years Home Mortgage 77770.0 Debt Consolidation $1,290.98 20.8 NaN 28 0 28175 51227 0.0 0.0
56 000c0c27-1961-4336-b760-a300e1bce9b0 881edf98-387c-4eef-ab71-317a7a5e70c1 Charged Off 6463 Short Term NaN 1 year Own Home NaN Debt Consolidation $633.29 19.9 74.0 9 0 8025 24317 0.0 0.0
72 000f1140-ef9f-42f9-9898-f9b3162bf0da 442c2d9b-3d95-44a9-bcb4-0dc80a941e3c Charged Off 6007 Short Term NaN 10+ years Home Mortgage NaN Debt Consolidation $538.15 23.6 13.0 6 0 5077 7811 0.0 0.0
74 000f5c35-dc3e-415f-9c22-e355ef96d78b 0ecf29b6-93eb-4c13-b853-a9cbdfc7f85b Charged Off 12899 Long Term 667.0 2 years Rent 133947.0 Debt Consolidation $1,931.07 18.4 7.0 16 0 39417 90199 0.0 0.0
80 001227a1-4490-47c6-ada7-20faf636e9a3 3d4a8985-0b72-4084-8b20-f441d9868483 Charged Off 5060 Short Term 727.0 < 1 year Home Mortgage 62738.0 Other $711.03 20.4 22.0 6 0 10777 12041 0.0 0.0
85 00158423-d7a4-4fef-8e0d-ad8de93e8ba1 11e878dc-0982-4c6b-a32a-ef5fca6ed6f4 Charged Off 11546 Long Term 707.0 9 years Rent 33551.0 Debt Consolidation $522.84 22.7 NaN 17 0 12113 15630 0.0 0.0
89 00163613-1360-4e43-8fbc-7818032510b7 2eba693e-f810-459d-8df7-9a2376138466 Charged Off 5041 Short Term 737.0 2 years Rent 51147.0 Debt Consolidation $613.77 10.9 NaN 11 0 3644 4428 0.0 0.0
113 001ce813-522a-4a34-bbcc-21eaeae79aea cc73a15c-7ad4-4101-a2af-57306c335285 Charged Off 15191 Long Term NaN 7 years Rent NaN Debt Consolidation $385.07 14.0 NaN 11 0 15655 24810 0.0 0.0
114 001ce813-522a-4a34-bbcc-21eaeae79aea cc73a15c-7ad4-4101-a2af-57306c335285 Charged Off 15191 Long Term 706.0 7 years Rent 44863.0 Debt Consolidation $385.07 14.0 NaN 11 0 15655 24810 0.0 0.0
115 001ce813-522a-4a34-bbcc-21eaeae79aea cc73a15c-7ad4-4101-a2af-57306c335285 Charged Off 15306 Long Term 706.0 7 years Rent 45204.0 Debt Consolidation $388.00 14.0 NaN 11 0 15774 24999 0.0 0.0
125 00201656-d70d-49cf-b5b0-118280383288 0d419e30-7336-4e52-980d-8c17365acc67 Charged Off 9663 Short Term 743.0 2 years Home Mortgage 42277.0 Debt Consolidation $806.79 13.3 81.0 14 0 11990 16008 0.0 0.0
127 00205bb2-b17c-4001-84ac-c6d928e4eaa6 45aa9267-04f2-49b5-8991-7bb1ffc8f669 Charged Off 14834 Short Term 741.0 3 years Home Mortgage 98890.0 Debt Consolidation $2,398.08 16.0 12.0 8 0 5810 5736 0.0 0.0
134 00221528-22cc-422d-ace3-71a4c5a43e59 79791672-07e1-423e-bc3e-beecee96e4a6 Charged Off 3278 Short Term 733.0 NaN Rent 39948.0 Medical Bills $581.90 21.5 78.0 10 0 10392 14042 0.0 0.0
151 0026a1b5-8a22-478d-a6fe-5931fa8ed673 88e7f72d-e0f0-423b-86bc-0b05f023ca7e Charged Off 11017 Short Term NaN 2 years Rent NaN Debt Consolidation $1,280.23 11.7 NaN 9 0 7140 18788 0.0 0.0
152 0026a1b5-8a22-478d-a6fe-5931fa8ed673 88e7f72d-e0f0-423b-86bc-0b05f023ca7e Charged Off 11017 Short Term 740.0 2 years Rent 61206.0 Debt Consolidation $1,280.23 11.7 NaN 9 0 7140 18788 0.0 0.0
162 00291dfe-e40a-4791-acc8-a322ee3d9b72 835f15b4-ccea-46fb-9a1f-1ccda42ae737 Charged Off 6017 Short Term NaN 4 years Rent NaN other $448.63 8.9 NaN 12 0 7263 19736 0.0 0.0
171 002ae016-b028-483d-91fa-ab351bd326ce 2bd8d9b0-989f-40ae-be5a-9bee5cf645f5 Charged Off 16122 Long Term 699.0 10+ years Rent 45342.0 Debt Consolidation $1,031.53 20.4 52.0 16 1 7780 17327 0.0 0.0
176 002bd679-cca8-4637-9e21-f07117547ade ce4134c2-3656-4b45-8a98-7c90ae95ef2e Charged Off 6840 Short Term NaN < 1 year Rent NaN Buy House $2,208.06 26.4 60.0 20 0 7983 10951 0.0 0.0
204 0033afa0-9ee0-4b80-8583-84fd5df32cdd cdfc5fc0-0107-4770-b66d-dcfac1f08a38 Charged Off 9931 Long Term 700.0 NaN Rent 34560.0 other $743.04 23.0 NaN 9 0 3711 12011 0.0 0.0
226 003a3241-adbe-4337-b73a-5085c6834a74 08117601-9319-41e3-9fa6-6da917c70fa5 Charged Off 7253 Short Term 744.0 < 1 year Rent 45329.0 Debt Consolidation $30.22 15.9 0.0 4 0 3356 10968 NaN 0.0
234 003b2a04-c602-4685-bbe1-b049c6d208c8 c281b763-fd5e-4fe1-a294-27965ffba250 Charged Off 32889 Short Term 664.0 2 years Rent 188811.0 Home Improvements $2,722.02 8.0 NaN 8 0 3304 5715 0.0 0.0
252 0041f6e0-7b30-45db-b796-44fe0f5defa8 c9046850-92e6-4024-8a43-a7bdab580065 Charged Off 1530 Short Term 672.0 8 years Rent 43856.0 other $1,180.45 16.0 NaN 11 0 12135 17638 0.0 0.0
261 00430797-c7fa-4cdc-b1f5-1f777de86d4a e39d2d77-a389-44b9-a0bd-82f112bf3777 Charged Off 29061 Long Term 700.0 5 years Rent 66281.0 Debt Consolidation $1,231.72 14.5 NaN 13 0 37839 59402 0.0 0.0
263 00430b50-f36d-4abd-9e96-29998ee4150a 29ebed6e-e0d7-444b-8f9d-af6727d6b5c0 Charged Off 14423 Short Term 719.0 2 years Rent 34354.0 Debt Consolidation $755.78 14.5 NaN 22 0 14608 16562 0.0 0.0
270 0044a2d5-3ffa-4103-bc5a-d1c9b77e64ac 70d9d527-c3dc-45dc-9661-de97eb5ac94f Charged Off 16381 Short Term 709.0 10+ years Home Mortgage 60576.0 Debt Consolidation $1,049.98 20.4 36.0 8 1 11089 19592 1.0 0.0
271 0044a2d5-3ffa-4103-bc5a-d1c9b77e64ac 70d9d527-c3dc-45dc-9661-de97eb5ac94f Charged Off 16356 Short Term 709.0 10+ years Home Mortgage 60486.0 Debt Consolidation $1,048.42 20.4 36.0 8 1 11073 19563 1.0 0.0
